Home
Home
Collection(s)
Open Collections
Restricted Collections
Search
Browse
TimeLine
Geography
Peoples
Languages
Object typology
Authors
Account
Create an account
Log in
Archives de chercheurs: Maurice Godelier, Généa...
nd_end
30557
<<
>>
Index
Search this set
»
TimeLine
|
Set(s)
»
Semantic Cloud
»
Table of Contents
File:
30512 | gene_baruya_DSC_1959.jpg
30513 | gene_baruya_DSC_1960.jpg
30514 | gene_baruya_DSC_1961.jpg
30515 | gene_baruya_DSC_1962.jpg
30516 | gene_baruya_DSC_1963.jpg
30517 | gene_baruya_DSC_1964.jpg
30518 | gene_baruya_DSC_1965.jpg
30519 | gene_baruya_DSC_1966.jpg
30520 | gene_baruya_DSC_1967.jpg
30521 | gene_baruya_DSC_1968.jpg
30522 | gene_baruya_DSC_1969.jpg
30523 | gene_baruya_DSC_1970.jpg
30524 | gene_baruya_DSC_1971.jpg
30525 | gene_baruya_DSC_1972.jpg
30526 | gene_baruya_DSC_1973.jpg
30527 | gene_baruya_DSC_1974.jpg
30528 | gene_baruya_DSC_1975.jpg
30529 | gene_baruya_DSC_1976.jpg
30530 | gene_baruya_DSC_1977.jpg
30531 | gene_baruya_DSC_1978.jpg
30532 | gene_baruya_DSC_1979.jpg
30533 | gene_baruya_DSC_1980.jpg
30534 | gene_baruya_DSC_1981.jpg
30535 | gene_baruya_DSC_1982.jpg
30536 | gene_baruya_DSC_1983.jpg
30537 | gene_baruya_DSC_1984.jpg
30538 | gene_baruya_DSC_1985.jpg
30539 | gene_baruya_DSC_1986.jpg
30540 | gene_baruya_DSC_1987.jpg
30541 | gene_baruya_DSC_1988.jpg
30542 | gene_baruya_DSC_1989.jpg
30543 | gene_baruya_DSC_1990.jpg
30544 | gene_baruya_DSC_1991.jpg
30545 | gene_baruya_DSC_1992.jpg
30546 | gene_baruya_DSC_1993.jpg
30547 | gene_baruya_DSC_1994.jpg
30548 | gene_baruya_DSC_1995.jpg
30549 | gene_baruya_DSC_1996.jpg
30550 | gene_baruya_DSC_1997.jpg
30551 | gene_baruya_DSC_1998.jpg
30552 | gene_baruya_DSC_1999.jpg
30553 | gene_baruya_DSC_2000.jpg
30554 | gene_baruya_DSC_2001.jpg
30555 | gene_baruya_DSC_2002.jpg
30556 | gene_baruya_DSC_2003.jpg
30557 | gene_baruya_DSC_2004.jpg
30558 | gene_baruya_DSC_2005.jpg
30559 | gene_baruya_DSC_2006.jpg
30560 | gene_baruya_DSC_2007.jpg
30561 | gene_baruya_DSC_2008.jpg
30562 | gene_baruya_DSC_2009.jpg
30563 | gene_baruya_DSC_2010.jpg
30564 | gene_baruya_DSC_2011.jpg
30565 | gene_baruya_DSC_2012.jpg
30566 | gene_baruya_DSC_2013.jpg
30567 | gene_baruya_DSC_2014.jpg
30568 | gene_baruya_DSC_2015.jpg
30569 | gene_baruya_DSC_2016.jpg
30570 | gene_baruya_DSC_2017.jpg
30571 | gene_baruya_DSC_2018.jpg
30572 | gene_baruya_DSC_2019.jpg
30573 | gene_baruya_DSC_2020.jpg
30574 | gene_baruya_DSC_2021.jpg
30575 | gene_baruya_DSC_2022.jpg
30576 | gene_baruya_DSC_2023.jpg
30577 | gene_baruya_DSC_2024.jpg
30578 | gene_baruya_DSC_2025.jpg
30579 | gene_baruya_DSC_2026.jpg
30580 | gene_baruya_DSC_2027.jpg
30581 | gene_baruya_DSC_2028.jpg
30582 | gene_baruya_DSC_2029.jpg
30583 | gene_baruya_DSC_2030.jpg
30584 | gene_baruya_DSC_2031.jpg
30585 | gene_baruya_DSC_2032.jpg
30586 | gene_baruya_DSC_2033.jpg
30587 | gene_baruya_DSC_2034.jpg
30588 | gene_baruya_DSC_2035.jpg
30589 | gene_baruya_DSC_2036.jpg
30590 | gene_baruya_DSC_2037.jpg
30591 | gene_baruya_DSC_2038.jpg
30592 | gene_baruya_DSC_2044.jpg
30593 | gene_baruya_DSC_2045.jpg
30594 | gene_baruya_DSC_2046.jpg
30595 | gene_baruya_DSC_2047.jpg
30596 | gene_baruya_DSC_2048.jpg
30597 | gene_baruya_DSC_2049.jpg
30598 | gene_baruya_DSC_2050.jpg
30599 | gene_baruya_DSC_2051.jpg
30600 | gene_baruya_DSC_2052.jpg
30601 | gene_baruya_DSC_2053.jpg
30602 | gene_baruya_DSC_2054.jpg
30603 | gene_baruya_DSC_2055.jpg
30604 | gene_baruya_DSC_2056.jpg
30605 | gene_baruya_DSC_2057.jpg
30606 | gene_baruya_DSC_2058.jpg
30607 | gene_baruya_DSC_2059.jpg
Search
Hierarchy
Archives de chercheurs: Maurice Godelier, Généalogies chez les Baruya (Papouasie Nouvelle-Guinée) [
Collection(s) 15
]
nd_end [
Set(s) 275
]
Meta data
Object(s) ID
30557
Permanent URI
https://www.odsas.net/object/30557
Title/Description
nd_end
Author(s)
Godelier, Maurice
Location
Papua New Guinea/ Papouasie-Nouvelle-Guinée
Coordinates
lat -9.45 / long 147.2
Language(s)
French
Copyright
The owner has not defined any specific copyright. By default you are not allowed to copy information from this page
Rank
46 / 96
Filesize
480 Kb | 1500 x 1004 | 8 bits | image/jpeg
Quote this document
Godelier, Maurice [accessed: 2024/12/22]. "nd_end" (Object Id: 30557). In
nd_end
. ODSAS: https://www.odsas.net/object/30557.
Annotations
Exif
FileName
gene_baruya_DSC_2004.jpg
FileDateTime
1694965661
FileSize
491183
FileType
2
MimeType
image/jpeg
SectionsFound
html
width="1500" height="1004"
Height
1004
Width
1500
IsColor
1