Home
Home
Collection(s)
Open Collections
Restricted Collections
Search
Browse
TimeLine
Geography
Peoples
Languages
Object typology
Authors
Account
Create an account
Log in
Pierre-Adolphe Lesson
Plantes indiquées par Parkinson et récoltées p...
159526
<<
>>
Index
Search this set
»
TimeLine
|
Set(s)
»
Semantic Cloud
»
Table of Contents
|
Table with images
File:
159446 | b172996201_ms00114_0001.jpg
159447 | b172996201_ms00114_0002.jpg
159448 | b172996201_ms00114_0003.jpg
159449 | b172996201_ms00114_0004.jpg
159450 | b172996201_ms00114_0005.jpg
159451 | b172996201_ms00114_0006.jpg
159452 | b172996201_ms00114_0007.jpg
159453 | b172996201_ms00114_0008.jpg
159454 | b172996201_ms00114_0010.jpg
159455 | b172996201_ms00114_0011.jpg
159456 | b172996201_ms00114_0012.jpg
159457 | b172996201_ms00114_0013.jpg
159458 | b172996201_ms00114_0014.jpg
159459 | b172996201_ms00114_0015.jpg
159460 | b172996201_ms00114_0016.jpg
159461 | b172996201_ms00114_0017.jpg
159462 | b172996201_ms00114_0018.jpg
159463 | b172996201_ms00114_0019.jpg
159464 | b172996201_ms00114_0020.jpg
159465 | b172996201_ms00114_0021.jpg
159466 | b172996201_ms00114_0022.jpg
159467 | b172996201_ms00114_0023.jpg
159468 | b172996201_ms00114_0024.jpg
159469 | b172996201_ms00114_0025.jpg
159470 | b172996201_ms00114_0026.jpg
159471 | b172996201_ms00114_0027.jpg
159472 | b172996201_ms00114_0028.jpg
159473 | b172996201_ms00114_0029.jpg
159474 | b172996201_ms00114_0030.jpg
159475 | b172996201_ms00114_0031.jpg
159476 | b172996201_ms00114_0032.jpg
159477 | b172996201_ms00114_0033.jpg
159478 | b172996201_ms00114_0034.jpg
159479 | b172996201_ms00114_0035.jpg
159480 | b172996201_ms00114_0036.jpg
159481 | b172996201_ms00114_0037.jpg
159482 | b172996201_ms00114_0038.jpg
159483 | b172996201_ms00114_0039.jpg
159484 | b172996201_ms00114_0040.jpg
159485 | b172996201_ms00114_0041.jpg
159486 | b172996201_ms00114_0042.jpg
159487 | b172996201_ms00114_0043.jpg
159488 | b172996201_ms00114_0044.jpg
159489 | b172996201_ms00114_0045.jpg
159490 | b172996201_ms00114_0046.jpg
159491 | b172996201_ms00114_0047.jpg
159492 | b172996201_ms00114_0048.jpg
159493 | b172996201_ms00114_0049.jpg
159494 | b172996201_ms00114_0050.jpg
159495 | b172996201_ms00114_0051.jpg
159496 | b172996201_ms00114_0052.jpg
159497 | b172996201_ms00114_0053.jpg
159498 | b172996201_ms00114_0054.jpg
159499 | b172996201_ms00114_0055.jpg
159500 | b172996201_ms00114_0056.jpg
159501 | b172996201_ms00114_0057.jpg
159502 | b172996201_ms00114_0058.jpg
159503 | b172996201_ms00114_0059.jpg
159504 | b172996201_ms00114_0060.jpg
159505 | b172996201_ms00114_0061.jpg
159506 | b172996201_ms00114_0062.jpg
159507 | b172996201_ms00114_0063.jpg
159508 | b172996201_ms00114_0064.jpg
159509 | b172996201_ms00114_0065.jpg
159510 | b172996201_ms00114_0066.jpg
159511 | b172996201_ms00114_0067.jpg
159512 | b172996201_ms00114_0068.jpg
159513 | b172996201_ms00114_0069.jpg
159514 | b172996201_ms00114_0070.jpg
159515 | b172996201_ms00114_0071.jpg
159516 | b172996201_ms00114_0072.jpg
159517 | b172996201_ms00114_0073.jpg
159518 | b172996201_ms00114_0074.jpg
159519 | b172996201_ms00114_0075.jpg
159520 | b172996201_ms00114_0076.jpg
159521 | b172996201_ms00114_0077.jpg
159522 | b172996201_ms00114_0078.jpg
159523 | b172996201_ms00114_0079.jpg
159524 | b172996201_ms00114_0080.jpg
159525 | b172996201_ms00114_0081.jpg
159526 | b172996201_ms00114_0082.jpg
159527 | b172996201_ms00114_0083.jpg
159528 | b172996201_ms00114_0084.jpg
159529 | b172996201_ms00114_0085.jpg
159530 | b172996201_ms00114_0086.jpg
159531 | b172996201_ms00114_0087.jpg
159532 | b172996201_ms00114_0088.jpg
159533 | b172996201_ms00114_0089.jpg
159534 | b172996201_ms00114_0090.jpg
159535 | b172996201_ms00114_0091.jpg
159536 | b172996201_ms00114_0092.jpg
159537 | b172996201_ms00114_0093.jpg
159538 | b172996201_ms00114_0094.jpg
159539 | b172996201_ms00114_0095.jpg
159540 | b172996201_ms00114_0096.jpg
Search
Hierarchy
Pierre-Adolphe Lesson [
Collection(s) 23
]
Plantes indiquées par Parkinson et récoltées par Banks et Solander (B172996201_Ms00114) [
Set(s) 1394
]
Meta data
Object(s) ID
159526
Permanent URI
https://www.odsas.net/object/159526
Title/Description
Plantes indiquées par Parkinson et récoltées par Banks et Solander (B172996201_Ms00114)
Author(s)
Lesson, Pierre-Adolphe
Coordinates
Language(s)
French
Copyright
The owner has not defined any specific copyright. By default you are not allowed to copy information from this page
Rank
81 / 95
File
b172996201_ms00114_0082.jpg
Filesize
281 Kb | 2667 x 2132 | 8 bits | image/jpeg
Quote this document
Lesson, Pierre-Adolphe [accessed: 2024/11/22]. "Plantes indiquées par Parkinson et récoltées par Banks et Solander (B172996201_Ms00114)" (Object Id: 159526). In
Plantes indiquées par Parkinson et récoltées par Banks et Solander (B172996201_Ms00114)
. ODSAS: https://www.odsas.net/object/159526.
Annotations
Exif
FileName
b172996201_ms00114_0082.jpg
FileDateTime
1694982095
FileSize
287682
FileType
2
MimeType
image/jpeg
SectionsFound
COMMENT
html
width="2667" height="2132"
Height
2132
Width
2667
IsColor
1
0
1310 - Left