Home
Home
Collection(s)
Open Collections
Restricted Collections
Search
Browse
TimeLine
Geography
Peoples
Languages
Object typology
Authors
Account
Create an account
Log in
Archives de chercheurs: Maurice Godelier, Carnets...
Dessins Topographiques des jardins Baruya, Missio...
23132
<<
>>
Index
Search this set
»
TimeLine
|
Set(s)
»
Semantic Cloud
»
Table of Contents
File:
23116 | topob_0059.jpg
23117 | topob_0060.jpg
23118 | topob_0061.jpg
23119 | topob_0062.jpg
23120 | topob_0063.jpg
23121 | topob_0064.jpg
23122 | topob_0065.jpg
23123 | topob_0066.jpg
23124 | topob_0067.jpg
23125 | topob_0068.jpg
23126 | topob_0069.jpg
23127 | topob_0070a.jpg
23128 | topob_0070b.jpg
23129 | topob_0071.jpg
23130 | topob_0072.jpg
23131 | topob_0073.jpg
23132 | topob_0074.jpg
23133 | topob_0075.jpg
23134 | topob_0076.jpg
23135 | topob_0077.jpg
23136 | topob_0078.jpg
23137 | topob_0079.jpg
23138 | topob_0080.jpg
23139 | topob_0081.jpg
23140 | topob_0082.jpg
23141 | topob_0083.jpg
23142 | topob_0084.jpg
23143 | topob_0085.jpg
23144 | topob_0086.jpg
23145 | topob_0087.jpg
23146 | topob_0088.jpg
23147 | topob_0089.jpg
23148 | topob_0090.jpg
23149 | topob_0091.jpg
23150 | topob_0092.jpg
23151 | topob_0093.jpg
23152 | topob_0094.jpg
23153 | topob_0095.jpg
23154 | topob_0096.jpg
23155 | topob_0097.jpg
23156 | topob_0098.jpg
23157 | topob_0099.jpg
23158 | topob_0100.jpg
23159 | topob_0101.jpg
23160 | topob_0102.jpg
23161 | topob_0103.jpg
23162 | topob_0104.jpg
23163 | topob_0105.jpg
23164 | topob_0106.jpg
23165 | topob_0107.jpg
23166 | topob_0108.jpg
23167 | topob_0109.jpg
23168 | topob_0110.jpg
23169 | topob_0111.jpg
23170 | topob_0112.jpg
23171 | topob_0113.jpg
23172 | topob_0114.jpg
23173 | topob_0115.jpg
23174 | topob_0116.jpg
23175 | topob_0117.jpg
23176 | topob_0118.jpg
23177 | topob_0119.jpg
23178 | topob_0120.jpg
23179 | topob_0121.jpg
23180 | topob_0122.jpg
23181 | topob_0123.jpg
23182 | topob_0124.jpg
23183 | topob_0125.jpg
23184 | topob_0126.jpg
23185 | topob_0127.jpg
23186 | topob_0128.jpg
23187 | topob_0129.jpg
Search
Hierarchy
Archives de chercheurs: Maurice Godelier, Carnets de Terrains chez les Baruya de Papouasie Nouvelle-Guinée [
Collection(s) 8
]
Dessins Topographiques des jardins Baruya, Mission 2 (2nd version) [
Set(s) 194
]
Meta data
Object(s) ID
23132
Permanent URI
https://www.odsas.net/object/23132
Title/Description
Dessins Topographiques des jardins Baruya, Mission 2 (2nd version)
Author(s)
Godelier, Maurice
Location
Papua New Guinea/ Papouasie-Nouvelle-Guinée
Coordinates
lat -9.45 / long 147.2
Language(s)
French
Copyright
The owner has not defined any specific copyright. By default you are not allowed to copy information from this page
Rank
17 / 72
Filesize
651 Kb | 1842 x 2000 | 8 bits | image/jpeg
Quote this document
Godelier, Maurice [accessed: 2024/12/22]. "Dessins Topographiques des jardins Baruya, Mission 2 (2nd version)" (Object Id: 23132). In
Dessins Topographiques des jardins Baruya, Mission 2 (2nd version)
. ODSAS: https://www.odsas.net/object/23132.
Annotations
Exif
FileName
topob_0074.jpg
FileDateTime
1694965409
FileSize
667120
FileType
2
MimeType
image/jpeg
SectionsFound
html
width="1842" height="2000"
Height
2000
Width
1842
IsColor
1