Home
Home
Collection(s)
Open Collections
Restricted Collections
Search
Browse
TimeLine
Geography
Peoples
Languages
Object typology
Authors
Account
Create an account
Log in
Archives de chercheur: Pierre Maranda
Les relations sociales: Les échanges et transact...
232706
<<
>>
Index
Search this set
»
TimeLine
|
Set(s)
»
Semantic Cloud
»
Table of Contents
File:
232614 | p42-6-5_carnets_de_vie_et_disques_audionumeriques.jpg
232615 | ...i001_markets-description_sorties_dordinateur_spss_part01.jpg
232616 | ...i001_markets-description_sorties_dordinateur_spss_part02.jpg
232617 | ...i001_markets-description_sorties_dordinateur_spss_part03.jpg
232618 | ...i001_markets-description_sorties_dordinateur_spss_part04.jpg
232619 | ...i001_markets-description_sorties_dordinateur_spss_part05.jpg
232620 | ...i001_markets-description_sorties_dordinateur_spss_part06.jpg
232621 | ...i001_markets-description_sorties_dordinateur_spss_part07.jpg
232622 | ...i001_markets-description_sorties_dordinateur_spss_part08.jpg
232623 | ...i001_markets-description_sorties_dordinateur_spss_part09.jpg
232624 | ...i001_markets-description_sorties_dordinateur_spss_part10.jpg
232625 | ...i001_markets-description_sorties_dordinateur_spss_part11.jpg
232626 | ...6_5_ti002_codes_didentification_des_relations_de_parente.jpg
232627 | ..._ti003_interpretation_des_notes_sur_fiches_informatisees.jpg
232628 | ...004_markets-key_to_individual-monographs-ct_id-164_part1.jpg
232629 | ...004_markets-key_to_individual-monographs-ct_id-164_part2.jpg
232630 | ...004_markets-key_to_individual-monographs-ct_id-164_part3.jpg
232631 | ...5_island__clan_names_and_codes_for_markets__census_part1.jpg
232632 | ...5_island__clan_names_and_codes_for_markets__census_part2.jpg
232633 | ...5_island__clan_names_and_codes_for_markets__census_part3.jpg
232634 | p42_6_5_ti006_marches.jpg
232635 | p42_6_5_ti007_lau_markets_1967-1968_part01.jpg
232636 | p42_6_5_ti007_lau_markets_1967-1968_part02.jpg
232637 | p42_6_5_ti007_lau_markets_1967-1968_part03.jpg
232638 | p42_6_5_ti007_lau_markets_1967-1968_part04.jpg
232639 | p42_6_5_ti007_lau_markets_1967-1968_part05.jpg
232640 | p42_6_5_ti007_lau_markets_1967-1968_part06.jpg
232641 | p42_6_5_ti007_lau_markets_1967-1968_part07.jpg
232642 | p42_6_5_ti007_lau_markets_1967-1968_part08.jpg
232643 | p42_6_5_ti007_lau_markets_1967-1968_part09.jpg
232644 | p42_6_5_ti007_lau_markets_1967-1968_part10.jpg
232645 | p42_6_5_ti007_lau_markets_1967-1968_part11.jpg
232646 | p42_6_5_ti007_lau_markets_1967-1968_part12.jpg
232647 | p42_6_5_ti007_lau_markets_1967-1968_part13.jpg
232648 | p42_6_5_ti007_lau_markets_1967-1968_part14.jpg
232649 | p42_6_5_ti007_lau_markets_1967-1968_part15.jpg
232650 | p42_6_5_ti007_lau_markets_1967-1968_part16.jpg
232651 | p42_6_5_ti007_lau_markets_1967-1968_part17.jpg
232652 | p42_6_5_ti007_lau_markets_1967-1968_part18.jpg
232653 | ...s_et_autres_produits_acquis_ou_offerts_aux_marches_part1.jpg
232654 | ...s_et_autres_produits_acquis_ou_offerts_aux_marches_part2.jpg
232655 | p42_6_5_ti009_foulaloa-_worth_of_taafulae.jpg
232656 | ...5_ti010_legende_pour_comprendre_les_factures_des_marches.jpg
232657 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part01.jpg
232658 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part02.jpg
232659 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part03.jpg
232660 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part04.jpg
232661 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part05.jpg
232662 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part06.jpg
232663 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part07.jpg
232664 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part08.jpg
232665 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part09.jpg
232666 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part10.jpg
232667 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part11.jpg
232668 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part12.jpg
232669 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part13.jpg
232670 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part14.jpg
232671 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part15.jpg
232672 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part16.jpg
232673 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part17.jpg
232674 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part18.jpg
232675 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part19.jpg
232676 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part20.jpg
232677 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part21.jpg
232678 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part22.jpg
232679 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part23.jpg
232680 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part24.jpg
232681 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part25.jpg
232682 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part26.jpg
232683 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part27.jpg
232684 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part28.jpg
232685 | ..._ti024_malaitan_currencies_and_inflation_1967_pdf_part29.jpg
232686 | p42_6_5_ti025_part1.jpg
232687 | p42_6_5_ti025_part2.jpg
232688 | p42_6_5_ti025_part3.jpg
232689 | p42_6_5_ti025_part4.jpg
232690 | p42_6_5_ti025_part5.jpg
232691 | p42_6_5_ti026_part1.jpg
232692 | p42_6_5_ti026_part2.jpg
232693 | p42_6_5_ti026_part3.jpg
232694 | p42_6_5_ti027_part01.jpg
232695 | p42_6_5_ti027_part02.jpg
232696 | p42_6_5_ti027_part03.jpg
232697 | p42_6_5_ti027_part04.jpg
232698 | p42_6_5_ti027_part05.jpg
232699 | p42_6_5_ti027_part06.jpg
232700 | p42_6_5_ti027_part07.jpg
232701 | p42_6_5_ti027_part08.jpg
232702 | p42_6_5_ti027_part09.jpg
232703 | p42_6_5_ti027_part10.jpg
232704 | p42_6_5_ti027_part11.jpg
232705 | p42_6_5_ti027_part12.jpg
232706 | p42_6_5_ti027_part13.jpg
232707 | p42_6_5_ti027_part14.jpg
232708 | p42_6_5_ti027_part15.jpg
232709 | p42_6_5_ti027_part16.jpg
232710 | p42_6_5_ti027_part17.jpg
232711 | p42_6_5_ti027_part18.jpg
232712 | p42_6_5_ti027_part19.jpg
232713 | p42_6_5_ti027_part20.jpg
232714 | p42_6_5_ti028_part01.jpg
232715 | p42_6_5_ti028_part02.jpg
232716 | p42_6_5_ti028_part03.jpg
232717 | p42_6_5_ti028_part04.jpg
232718 | p42_6_5_ti028_part05.jpg
232719 | p42_6_5_ti028_part06.jpg
232720 | p42_6_5_ti028_part07.jpg
232721 | p42_6_5_ti028_part08.jpg
232722 | p42_6_5_ti028_part09.jpg
232723 | p42_6_5_ti028_part10.jpg
232724 | p42_6_5_ti028_part11.jpg
232725 | p42_6_5_ti028_part12.jpg
232726 | p42_6_5_ti028_part13.jpg
232727 | p42_6_5_ti028_part14.jpg
232728 | p42_6_5_ti028_part15.jpg
232729 | p42_6_5_ti028_part16.jpg
232730 | p42_6_5_ti028_part17.jpg
232731 | p42_6_5_ti028_part18.jpg
232732 | p42_6_5_ti029__part01.jpg
232733 | p42_6_5_ti029__part02.jpg
232734 | p42_6_5_ti029__part03.jpg
232735 | p42_6_5_ti029__part04.jpg
232736 | p42_6_5_ti029__part05.jpg
232737 | p42_6_5_ti029__part06.jpg
232738 | p42_6_5_ti029__part07.jpg
232739 | p42_6_5_ti029__part08.jpg
232740 | p42_6_5_ti029__part09.jpg
232741 | p42_6_5_ti029__part10.jpg
232742 | p42_6_5_ti029__part11.jpg
232743 | p42_6_5_ti029__part12.jpg
232744 | p42_6_5_ti029__part13.jpg
232745 | p42_6_5_ti030.jpg
232746 | p42_6_5_ti031.jpg
232747 | p42_6_5_ti032_part01.jpg
232748 | p42_6_5_ti032_part02.jpg
232749 | p42_6_5_ti032_part03.jpg
232750 | p42_6_5_ti032_part04.jpg
232751 | p42_6_5_ti032_part05.jpg
232752 | p42_6_5_ti032_part06.jpg
232753 | p42_6_5_ti032_part07.jpg
232754 | p42_6_5_ti032_part08.jpg
232755 | p42_6_5_ti032_part09.jpg
232756 | p42_6_5_ti032_part10.jpg
232757 | p42_6_5_ti032_part11.jpg
232758 | p42_6_5_ti032_part12.jpg
232759 | p42_6_5_ti032_part13.jpg
232760 | p42_6_5_ti032_part14.jpg
232761 | p42_6_5_ti032_part15.jpg
232762 | p42_6_5_ti032_part16.jpg
232763 | p42_6_5_ti032_part17.jpg
232764 | p42_6_5_ti032_part18.jpg
232765 | p42_6_5_ti032_part19.jpg
232766 | p42_6_5_ti032_part20.jpg
232767 | p42_6_5_ti032_part21.jpg
232768 | p42_6_5_ti032_part22.jpg
232769 | p42_6_5_ti032_part23.jpg
232770 | p42_6_5_ti032_part24.jpg
232771 | p42_6_5_ti033_part1.jpg
232772 | p42_6_5_ti033_part2.jpg
232773 | p42_6_5_ti033_part3.jpg
232774 | p42_6_5_ti033_part4.jpg
232775 | p42_6_5_ti033_part5.jpg
232776 | p42_6_5_ti033_part6.jpg
232777 | p42_6_5_ti033_part7.jpg
232778 | p42_6_5_ti033_part8.jpg
232779 | p42_6_5_ti033_part9.jpg
232780 | p42_6_5_ti034_part1.jpg
232781 | p42_6_5_ti034_part2.jpg
232782 | p42_6_5_ti034_part3.jpg
232783 | p42_6_5_ti034_part4.jpg
232784 | p42_6_5_ti034_part5.jpg
232785 | p42_6_5_ti035_part1.jpg
232786 | p42_6_5_ti035_part2.jpg
232787 | p42_6_5_ti035_part3.jpg
232788 | p42_6_5_ti035_part4.jpg
232789 | p42_6_5_ti036_part1.jpg
232790 | p42_6_5_ti036_part2.jpg
232791 | p42_6_5_ti036_part3.jpg
232792 | p42_6_5_ti036_part4.jpg
232793 | p42_6_5_ti037_part1.jpg
232794 | p42_6_5_ti037_part2.jpg
232795 | p42_6_5_ti037_part3.jpg
232796 | p42_6_5_ti037_part4.jpg
232797 | p42_6_5_ti037_part5.jpg
232798 | p42_6_5_ti037_part6.jpg
232799 | p42_6_5_ti038.jpg
232800 | p42_6_5_ti039.jpg
232801 | p42_6_5_ti040.jpg
232802 | p42_6_5_ti041_part1.jpg
232803 | p42_6_5_ti041_part2.jpg
232804 | p42_6_5_ti042_part1.jpg
232805 | p42_6_5_ti042_part2.jpg
232806 | p42_6_5_ti042_part3.jpg
232807 | p42_6_5_ti042_part4.jpg
232808 | p42_6_5_ti042_part5.jpg
232809 | p42_6_5_ti042_part6.jpg
232810 | p42_6_5_ti042_part7.jpg
232811 | p42_6_5_ti043.jpg
232812 | p42_6_5_ti044_part1.jpg
232813 | p42_6_5_ti044_part2.jpg
Search
Hierarchy
Archives de chercheur: Pierre Maranda [
Collection(s) 66
]
Les relations sociales: Les échanges et transactions: textes [
Set(s) 2216
]
Meta data
Object(s) ID
232706
Permanent URI
https://www.odsas.net/object/232706
Title/Description
Les relations sociales: Les échanges et transactions: textes
Author(s)
Maranda, Pierre
Location
Solomon Islands/ Salomon, Îles
Coordinates
lat -9.53 / long 159.98
Language(s)
Lau
Copyright
The owner has not defined any specific copyright. By default you are not allowed to copy information from this page
Rank
93 / 200
Filesize
206 Kb | 1275 x 1757 | 8 bits | image/jpeg
Quote this document
Maranda, Pierre [accessed: 2024/12/23]. "Les relations sociales: Les échanges et transactions: textes" (Object Id: 232706). In
Les relations sociales: Les échanges et transactions: textes
. ODSAS: https://www.odsas.net/object/232706.
Annotations
Exif
FileName
p42_6_5_ti027_part13.jpg
FileDateTime
1694973033
FileSize
211455
FileType
2
MimeType
image/jpeg
SectionsFound
ANY_TAG, IFD0, EXIF
html
width="1275" height="1757"
Height
1757
Width
1275
IsColor
1
ByteOrderMotorola
1
XResolution
150/1
YResolution
150/1
ResolutionUnit
2
Exif_IFD_Pointer
78
ColorSpace
1
ExifImageWidth
1275
ExifImageLength
1757