Home
Home
Collection(s)
Open Collections
Restricted Collections
Search
Browse
TimeLine
Geography
Peoples
Languages
Object typology
Authors
Account
Create an account
Log in
Allison Jablonko : Baruya of Papua New Guinea
Correlation table : shot, roll, edge number, feet...
311952
<<
>>
Index
Search this set
»
TimeLine
|
Set(s)
»
Semantic Cloud
»
Table of Contents
File:
311918 | jablonkobaruya_b013_c21_001.jpg
311919 | jablonkobaruya_b013_c21_002.jpg
311920 | jablonkobaruya_b013_c21_003.jpg
311921 | jablonkobaruya_b013_c21_004.jpg
311922 | jablonkobaruya_b013_c21_005.jpg
311923 | jablonkobaruya_b013_c21_006.jpg
311924 | jablonkobaruya_b013_c21_007.jpg
311925 | jablonkobaruya_b013_c21_008.jpg
311926 | jablonkobaruya_b013_c21_009.jpg
311927 | jablonkobaruya_b013_c21_010.jpg
311928 | jablonkobaruya_b013_c21_011.jpg
311929 | jablonkobaruya_b013_c21_012.jpg
311930 | jablonkobaruya_b013_c21_013.jpg
311931 | jablonkobaruya_b013_c21_014.jpg
311932 | jablonkobaruya_b013_c21_015.jpg
311933 | jablonkobaruya_b013_c21_016.jpg
311934 | jablonkobaruya_b013_c21_017.jpg
311935 | jablonkobaruya_b013_c21_018.jpg
311936 | jablonkobaruya_b013_c21_019.jpg
311937 | jablonkobaruya_b013_c21_020.jpg
311938 | jablonkobaruya_b013_c21_021.jpg
311939 | jablonkobaruya_b013_c21_022.jpg
311940 | jablonkobaruya_b013_c21_023.jpg
311941 | jablonkobaruya_b013_c21_024.jpg
311942 | jablonkobaruya_b013_c21_025.jpg
311943 | jablonkobaruya_b013_c21_026.jpg
311944 | jablonkobaruya_b013_c21_027.jpg
311945 | jablonkobaruya_b013_c21_028.jpg
311946 | jablonkobaruya_b013_c21_029.jpg
311947 | jablonkobaruya_b013_c21_030.jpg
311948 | jablonkobaruya_b013_c21_031.jpg
311949 | jablonkobaruya_b013_c21_032.jpg
311950 | jablonkobaruya_b013_c21_033.jpg
311951 | jablonkobaruya_b013_c21_034.jpg
311952 | jablonkobaruya_b013_c21_035.jpg
311953 | jablonkobaruya_b013_c21_036.jpg
311954 | jablonkobaruya_b013_c21_037.jpg
311955 | jablonkobaruya_b013_c21_038.jpg
Search
Hierarchy
Allison Jablonko : Baruya of Papua New Guinea [
Collection(s) 85
]
Correlation table : shot, roll, edge number, feet frames, fx, description [
Set(s) 3205
]
Meta data
Object(s) ID
311952
Permanent URI
https://www.odsas.net/object/311952
Title/Description
Correlation table : shot, roll, edge number, feet frames, fx, description
Author(s)
Jablonko, Allison
Location
Papua New Guinea/ Papouasie-Nouvelle-Guinée
Coordinates
lat -9.45 / long 147.2
Language(s)
English
Copyright
The owner has not defined any specific copyright. By default you are not allowed to copy information from this page
Rank
35 / 38
Filesize
1012 Kb | 2500 x 1875 | 8 bits | image/jpeg
Quote this document
Jablonko, Allison [accessed: 2024/12/22]. "Correlation table : shot, roll, edge number, feet frames, fx, description" (Object Id: 311952). In
Correlation table : shot, roll, edge number, feet frames, fx, description
. ODSAS: https://www.odsas.net/object/311952.
Annotations
Exif
FileName
jablonkobaruya_b013_c21_035.jpg
FileDateTime
1694977134
FileSize
1035778
FileType
2
MimeType
image/jpeg
SectionsFound
ANY_TAG, IFD0, EXIF
html
width="2500" height="1875"
Height
1875
Width
2500
IsColor
1
ByteOrderMotorola
1
PhotometricInterpretation
2
Orientation
1
XResolution
800/1
YResolution
800/1
ResolutionUnit
2
Software
Adobe Photoshop CS6 (Macintosh)
DateTime
2020:02:14 11:02:41
Exif_IFD_Pointer
178
DateTimeDigitized
2020:02:14 10:44:49
ColorSpace
1
ExifImageWidth
2500
ExifImageLength
1875