Home
Home
Collection(s)
Open Collections
Restricted Collections
Search
Browse
TimeLine
Geography
Peoples
Languages
Object typology
Authors
Account
Create an account
Log in
Archives de chercheurs: Maurice Godelier, Généa...
ng_wb_femmes
31617
<<
>>
Index
Search this set
»
TimeLine
|
Set(s)
»
Semantic Cloud
»
Table of Contents
File:
31545 | gene_baruya_DSC_1884.jpg
31546 | gene_baruya_DSC_1885.jpg
31547 | gene_baruya_DSC_1886.jpg
31548 | gene_baruya_DSC_1887.jpg
31549 | gene_baruya_DSC_1888.jpg
31550 | gene_baruya_DSC_1889.jpg
31551 | gene_baruya_DSC_1890.jpg
31552 | gene_baruya_DSC_1891.jpg
31553 | gene_baruya_DSC_1892.jpg
31554 | gene_baruya_DSC_1893.jpg
31555 | gene_baruya_DSC_1894.jpg
31556 | gene_baruya_DSC_1895.jpg
31557 | gene_baruya_DSC_1896.jpg
31558 | gene_baruya_DSC_1897.jpg
31559 | gene_baruya_DSC_1898.jpg
31560 | gene_baruya_DSC_1899.jpg
31561 | gene_baruya_DSC_1900.jpg
31562 | gene_baruya_DSC_1901.jpg
31563 | gene_baruya_DSC_1902.jpg
31564 | gene_baruya_DSC_1903.jpg
31565 | gene_baruya_DSC_1904.jpg
31566 | gene_baruya_DSC_1905.jpg
31567 | gene_baruya_DSC_1906.jpg
31568 | gene_baruya_DSC_1907.jpg
31569 | gene_baruya_DSC_1908.jpg
31570 | gene_baruya_DSC_1909.jpg
31571 | gene_baruya_DSC_1910.jpg
31572 | gene_baruya_DSC_1911.jpg
31573 | gene_baruya_DSC_1912.jpg
31574 | gene_baruya_DSC_1913.jpg
31575 | gene_baruya_DSC_1914.jpg
31576 | gene_baruya_DSC_1915.jpg
31577 | gene_baruya_DSC_1916.jpg
31578 | gene_baruya_DSC_1917.jpg
31579 | gene_baruya_DSC_1918.jpg
31580 | gene_baruya_DSC_1919.jpg
31581 | gene_baruya_DSC_1920.jpg
31582 | gene_baruya_DSC_1921.jpg
31583 | gene_baruya_DSC_1922.jpg
31584 | gene_baruya_DSC_1923.jpg
31585 | gene_baruya_DSC_1924.jpg
31586 | gene_baruya_DSC_1925.jpg
31587 | gene_baruya_DSC_1926.jpg
31588 | gene_baruya_DSC_1927.jpg
31589 | gene_baruya_DSC_1928.jpg
31590 | gene_baruya_DSC_1929.jpg
31591 | gene_baruya_DSC_1930.jpg
31592 | gene_baruya_DSC_1931.jpg
31593 | gene_baruya_DSC_1932.jpg
31594 | gene_baruya_DSC_1933.jpg
31595 | gene_baruya_DSC_1934.jpg
31596 | gene_baruya_DSC_1935.jpg
31597 | gene_baruya_DSC_1936.jpg
31598 | gene_baruya_DSC_1937.jpg
31599 | gene_baruya_DSC_1938.jpg
31600 | gene_baruya_DSC_1939.jpg
31601 | gene_baruya_DSC_1940.jpg
31602 | gene_baruya_DSC_1941.jpg
31603 | gene_baruya_DSC_1942.jpg
31604 | gene_baruya_DSC_1943.jpg
31605 | gene_baruya_DSC_1944.jpg
31606 | gene_baruya_DSC_1945.jpg
31607 | gene_baruya_DSC_1946.jpg
31608 | gene_baruya_DSC_1947.jpg
31609 | gene_baruya_DSC_1948.jpg
31610 | gene_baruya_DSC_1949.jpg
31611 | gene_baruya_DSC_1950.jpg
31612 | gene_baruya_DSC_1951.jpg
31613 | gene_baruya_DSC_1952.jpg
31614 | gene_baruya_DSC_1953.jpg
31615 | gene_baruya_DSC_1954.jpg
31616 | gene_baruya_DSC_1955.jpg
31617 | gene_baruya_DSC_1956.jpg
31618 | gene_baruya_DSC_1958.jpg
Search
Hierarchy
Archives de chercheurs: Maurice Godelier, Généalogies chez les Baruya (Papouasie Nouvelle-Guinée) [
Collection(s) 15
]
ng_wb_femmes [
Set(s) 289
]
Meta data
Object(s) ID
31617
Permanent URI
https://www.odsas.net/object/31617
Title/Description
ng_wb_femmes
Author(s)
Godelier, Maurice
Location
Papua New Guinea/ Papouasie-Nouvelle-Guinée
Coordinates
lat -9.45 / long 147.2
Language(s)
French
Copyright
The owner has not defined any specific copyright. By default you are not allowed to copy information from this page
Rank
73 / 74
Filesize
376 Kb | 1500 x 1004 | 8 bits | image/jpeg
Quote this document
Godelier, Maurice [accessed: 2024/12/22]. "ng_wb_femmes" (Object Id: 31617). In
ng_wb_femmes
. ODSAS: https://www.odsas.net/object/31617.
Annotations
Exif
FileName
gene_baruya_DSC_1956.jpg
FileDateTime
1694965727
FileSize
384696
FileType
2
MimeType
image/jpeg
SectionsFound
html
width="1500" height="1004"
Height
1004
Width
1500
IsColor
1