Home
Home
Collection(s)
Open Collections
Restricted Collections
Search
Browse
TimeLine
Geography
Peoples
Languages
Object typology
Authors
Account
Create an account
Log in
Archives de chercheurs: Maurice Godelier, Généa...
ng_wb_hommes
31672
<<
>>
Index
Search this set
»
TimeLine
|
Set(s)
»
Semantic Cloud
»
Table of Contents
File:
31619 | gene_baruya_DSC_1316.jpg
31620 | gene_baruya_DSC_1317.jpg
31621 | gene_baruya_DSC_1318.jpg
31622 | gene_baruya_DSC_1319.jpg
31623 | gene_baruya_DSC_1320.jpg
31624 | gene_baruya_DSC_1321.jpg
31625 | gene_baruya_DSC_1322.jpg
31626 | gene_baruya_DSC_1323.jpg
31627 | gene_baruya_DSC_1324.jpg
31628 | gene_baruya_DSC_1325.jpg
31629 | gene_baruya_DSC_1326.jpg
31630 | gene_baruya_DSC_1327.jpg
31631 | gene_baruya_DSC_1328.jpg
31632 | gene_baruya_DSC_1329.jpg
31633 | gene_baruya_DSC_1330.jpg
31634 | gene_baruya_DSC_1331.jpg
31635 | gene_baruya_DSC_1332.jpg
31636 | gene_baruya_DSC_1333.jpg
31637 | gene_baruya_DSC_1334.jpg
31638 | gene_baruya_DSC_1335.jpg
31639 | gene_baruya_DSC_1336.jpg
31640 | gene_baruya_DSC_1337.jpg
31641 | gene_baruya_DSC_1338.jpg
31642 | gene_baruya_DSC_1339.jpg
31643 | gene_baruya_DSC_1340.jpg
31644 | gene_baruya_DSC_1341.jpg
31645 | gene_baruya_DSC_1342.jpg
31646 | gene_baruya_DSC_1343.jpg
31647 | gene_baruya_DSC_1344.jpg
31648 | gene_baruya_DSC_1345.jpg
31649 | gene_baruya_DSC_1346.jpg
31650 | gene_baruya_DSC_1347.jpg
31651 | gene_baruya_DSC_1348.jpg
31652 | gene_baruya_DSC_1349.jpg
31653 | gene_baruya_DSC_1350.jpg
31654 | gene_baruya_DSC_1351.jpg
31655 | gene_baruya_DSC_1352.jpg
31656 | gene_baruya_DSC_1353.jpg
31657 | gene_baruya_DSC_1354.jpg
31658 | gene_baruya_DSC_1355.jpg
31659 | gene_baruya_DSC_1356.jpg
31660 | gene_baruya_DSC_1357.jpg
31661 | gene_baruya_DSC_1358.jpg
31662 | gene_baruya_DSC_1359.jpg
31663 | gene_baruya_DSC_1360.jpg
31664 | gene_baruya_DSC_1361.jpg
31665 | gene_baruya_DSC_1362.jpg
31666 | gene_baruya_DSC_1363.jpg
31667 | gene_baruya_DSC_1364.jpg
31668 | gene_baruya_DSC_1365.jpg
31669 | gene_baruya_DSC_1366.jpg
31670 | gene_baruya_DSC_1367.jpg
31671 | gene_baruya_DSC_1368.jpg
31672 | gene_baruya_DSC_1369.jpg
31673 | gene_baruya_DSC_1370.jpg
31674 | gene_baruya_DSC_1371.jpg
31675 | gene_baruya_DSC_1372.jpg
31676 | gene_baruya_DSC_1373.jpg
31677 | gene_baruya_DSC_1374.jpg
31678 | gene_baruya_DSC_1375.jpg
31679 | gene_baruya_DSC_1376.jpg
31680 | gene_baruya_DSC_1377.jpg
31681 | gene_baruya_DSC_1378.jpg
31682 | gene_baruya_DSC_1379.jpg
31683 | gene_baruya_DSC_1380.jpg
31684 | gene_baruya_DSC_1381.jpg
31685 | gene_baruya_DSC_1382.jpg
31686 | gene_baruya_DSC_1383.jpg
31687 | gene_baruya_DSC_1384.jpg
31688 | gene_baruya_DSC_1385.jpg
31689 | gene_baruya_DSC_1386.jpg
31690 | gene_baruya_DSC_1387.jpg
31691 | gene_baruya_DSC_1388.jpg
31692 | gene_baruya_DSC_1389.jpg
31693 | gene_baruya_DSC_1390.jpg
31694 | gene_baruya_DSC_1391.jpg
31695 | gene_baruya_DSC_1392.jpg
31696 | gene_baruya_DSC_1393.jpg
31697 | gene_baruya_DSC_1394.jpg
31698 | gene_baruya_DSC_1395.jpg
31699 | gene_baruya_DSC_1396.jpg
31700 | gene_baruya_DSC_1397.jpg
31701 | gene_baruya_DSC_1398.jpg
31702 | gene_baruya_DSC_1399.jpg
31703 | gene_baruya_DSC_1400.jpg
31704 | gene_baruya_DSC_1401.jpg
31705 | gene_baruya_DSC_1402.jpg
31706 | gene_baruya_DSC_1403.jpg
31707 | gene_baruya_DSC_1404.jpg
31708 | gene_baruya_DSC_1405.jpg
31709 | gene_baruya_DSC_1406.jpg
31710 | gene_baruya_DSC_1407.jpg
31711 | gene_baruya_DSC_1408.jpg
31712 | gene_baruya_DSC_1409.jpg
31713 | gene_baruya_DSC_1410.jpg
31714 | gene_baruya_DSC_1411.jpg
31715 | gene_baruya_DSC_1412.jpg
31716 | gene_baruya_DSC_1413.jpg
31717 | gene_baruya_DSC_1414.jpg
31718 | gene_baruya_DSC_1415.jpg
31719 | gene_baruya_DSC_1416.jpg
31720 | gene_baruya_DSC_1417.jpg
31721 | gene_baruya_DSC_1418.jpg
31722 | gene_baruya_DSC_1419.jpg
31723 | gene_baruya_DSC_1420.jpg
31724 | gene_baruya_DSC_1421.jpg
31725 | gene_baruya_DSC_1422.jpg
Search
Hierarchy
Archives de chercheurs: Maurice Godelier, Généalogies chez les Baruya (Papouasie Nouvelle-Guinée) [
Collection(s) 15
]
ng_wb_hommes [
Set(s) 290
]
Meta data
Object(s) ID
31672
Permanent URI
https://www.odsas.net/object/31672
Title/Description
ng_wb_hommes
Author(s)
Godelier, Maurice
Location
Papua New Guinea/ Papouasie-Nouvelle-Guinée
Coordinates
lat -9.45 / long 147.2
Language(s)
French
Copyright
The owner has not defined any specific copyright. By default you are not allowed to copy information from this page
Rank
54 / 107
Filesize
363 Kb | 1500 x 1004 | 8 bits | image/jpeg
Quote this document
Godelier, Maurice [accessed: 2024/12/22]. "ng_wb_hommes" (Object Id: 31672). In
ng_wb_hommes
. ODSAS: https://www.odsas.net/object/31672.
Annotations
Exif
FileName
gene_baruya_DSC_1369.jpg
FileDateTime
1694965731
FileSize
372116
FileType
2
MimeType
image/jpeg
SectionsFound
html
width="1500" height="1004"
Height
1004
Width
1500
IsColor
1