Home
Home
Collection(s)
Open Collections
Restricted Collections
Search
Browse
TimeLine
Geography
Peoples
Languages
Object typology
Authors
Account
Create an account
Log in
Australian Archives and Texts
A Chronology of Events Affecting Aboriginal Peopl...
88401
<<
>>
Index
Search this set
»
TimeLine
|
Set(s)
»
Semantic Cloud
»
Table of Contents
File:
88329 | mollison_1874_v2_000a.jpg
88330 | mollison_1874_v2_000b.jpg
88331 | mollison_1874_v2_001.jpg
88332 | mollison_1874_v2_002.jpg
88333 | mollison_1874_v2_003.jpg
88334 | mollison_1874_v2_004.jpg
88335 | mollison_1874_v2_005.jpg
88336 | mollison_1874_v2_006.jpg
88337 | mollison_1874_v2_007.jpg
88338 | mollison_1874_v2_008.jpg
88339 | mollison_1874_v2_009.jpg
88340 | mollison_1874_v2_010.jpg
88341 | mollison_1874_v2_011.jpg
88342 | mollison_1874_v2_012.jpg
88343 | mollison_1874_v2_013.jpg
88344 | mollison_1874_v2_014.jpg
88345 | mollison_1874_v2_015.jpg
88346 | mollison_1874_v2_016.jpg
88347 | mollison_1874_v2_017.jpg
88348 | mollison_1874_v2_018.jpg
88349 | mollison_1874_v2_019.jpg
88350 | mollison_1874_v2_020.jpg
88351 | mollison_1874_v2_021.jpg
88352 | mollison_1874_v2_022.jpg
88353 | mollison_1874_v2_023.jpg
88354 | mollison_1874_v2_024.jpg
88355 | mollison_1874_v2_025.jpg
88356 | mollison_1874_v2_026.jpg
88357 | mollison_1874_v2_027.jpg
88358 | mollison_1874_v2_028.jpg
88359 | mollison_1874_v2_029.jpg
88360 | mollison_1874_v2_030.jpg
88361 | mollison_1874_v2_031.jpg
88362 | mollison_1874_v2_032.jpg
88363 | mollison_1874_v2_033.jpg
88364 | mollison_1874_v2_034.jpg
88365 | mollison_1874_v2_035.jpg
88366 | mollison_1874_v2_036.jpg
88367 | mollison_1874_v2_037.jpg
88368 | mollison_1874_v2_038.jpg
88369 | mollison_1874_v2_039.jpg
88370 | mollison_1874_v2_040.jpg
88371 | mollison_1874_v2_041.jpg
88372 | mollison_1874_v2_042.jpg
88373 | mollison_1874_v2_043.jpg
88374 | mollison_1874_v2_044.jpg
88375 | mollison_1874_v2_045.jpg
88376 | mollison_1874_v2_046.jpg
88377 | mollison_1874_v2_047.jpg
88378 | mollison_1874_v2_048.jpg
88379 | mollison_1874_v2_049.jpg
88380 | mollison_1874_v2_050.jpg
88381 | mollison_1874_v2_051.jpg
88382 | mollison_1874_v2_052.jpg
88383 | mollison_1874_v2_053.jpg
88384 | mollison_1874_v2_054.jpg
88385 | mollison_1874_v2_055.jpg
88386 | mollison_1874_v2_056.jpg
88387 | mollison_1874_v2_057.jpg
88388 | mollison_1874_v2_058.jpg
88389 | mollison_1874_v2_059.jpg
88390 | mollison_1874_v2_060.jpg
88391 | mollison_1874_v2_061.jpg
88392 | mollison_1874_v2_062.jpg
88393 | mollison_1874_v2_063.jpg
88394 | mollison_1874_v2_064.jpg
88395 | mollison_1874_v2_065.jpg
88396 | mollison_1874_v2_066.jpg
88397 | mollison_1874_v2_067.jpg
88398 | mollison_1874_v2_068.jpg
88399 | mollison_1874_v2_069.jpg
88400 | mollison_1874_v2_070.jpg
88401 | mollison_1874_v2_071.jpg
88402 | mollison_1874_v2_072.jpg
88403 | mollison_1874_v2_073.jpg
88404 | mollison_1874_v2_074.jpg
88405 | mollison_1874_v2_075.jpg
88406 | mollison_1874_v2_076.jpg
88407 | mollison_1874_v2_077.jpg
88408 | mollison_1874_v2_078.jpg
88409 | mollison_1874_v2_079.jpg
88410 | mollison_1874_v2_080.jpg
88411 | mollison_1874_v2_081.jpg
88412 | mollison_1874_v2_082.jpg
88413 | mollison_1874_v2_083.jpg
88414 | mollison_1874_v2_084.jpg
88415 | mollison_1874_v2_085.jpg
88416 | mollison_1874_v2_086.jpg
88417 | mollison_1874_v2_087.jpg
88418 | mollison_1874_v2_088.jpg
88419 | mollison_1874_v2_089.jpg
88420 | mollison_1874_v2_090.jpg
88421 | mollison_1874_v2_091.jpg
88422 | mollison_1874_v2_092.jpg
88423 | mollison_1874_v2_093.jpg
88424 | mollison_1874_v2_094.jpg
88425 | mollison_1874_v2_095.jpg
88426 | mollison_1874_v2_096.jpg
88427 | mollison_1874_v2_097.jpg
88428 | mollison_1874_v2_098.jpg
88429 | mollison_1874_v2_099.jpg
88430 | mollison_1874_v2_100.jpg
88431 | mollison_1874_v2_101.jpg
88432 | mollison_1874_v2_102.jpg
88433 | mollison_1874_v2_103.jpg
88434 | mollison_1874_v2_104.jpg
88435 | mollison_1874_v2_105.jpg
88436 | mollison_1874_v2_106.jpg
88437 | mollison_1874_v2_107.jpg
88438 | mollison_1874_v2_108.jpg
88439 | mollison_1874_v2_109.jpg
88440 | mollison_1874_v2_110.jpg
88441 | mollison_1874_v2_111.jpg
88442 | mollison_1874_v2_112.jpg
88443 | mollison_1874_v2_113.jpg
88444 | mollison_1874_v2_114.jpg
88445 | mollison_1874_v2_115.jpg
88446 | mollison_1874_v2_116.jpg
88447 | mollison_1874_v2_117.jpg
88448 | mollison_1874_v2_118.jpg
88449 | mollison_1874_v2_119.jpg
88450 | mollison_1874_v2_120.jpg
88451 | mollison_1874_v2_121.jpg
88452 | mollison_1874_v2_122.jpg
88453 | mollison_1874_v2_123.jpg
88454 | mollison_1874_v2_124.jpg
88455 | mollison_1874_v2_125.jpg
88456 | mollison_1874_v2_126.jpg
88457 | mollison_1874_v2_127.jpg
88458 | mollison_1874_v2_128.jpg
88459 | mollison_1874_v2_129.jpg
88460 | mollison_1874_v2_130.jpg
88461 | mollison_1874_v2_131.jpg
88462 | mollison_1874_v2_132.jpg
88463 | mollison_1874_v2_133.jpg
88464 | mollison_1874_v2_134.jpg
88465 | mollison_1874_v2_135.jpg
88466 | mollison_1874_v2_136.jpg
88467 | mollison_1874_v2_137.jpg
88468 | mollison_1874_v2_138.jpg
88469 | mollison_1874_v2_139.jpg
88470 | mollison_1874_v2_140.jpg
88471 | mollison_1874_v2_141.jpg
88472 | mollison_1874_v2_142.jpg
88473 | mollison_1874_v2_143.jpg
88474 | mollison_1874_v2_144.jpg
88475 | mollison_1874_v2_145.jpg
88476 | mollison_1874_v2_146.jpg
88477 | mollison_1874_v2_147.jpg
88478 | mollison_1874_v2_148.jpg
88479 | mollison_1874_v2_149.jpg
88480 | mollison_1874_v2_150.jpg
88481 | mollison_1874_v2_151.jpg
88482 | mollison_1874_v2_152.jpg
88483 | mollison_1874_v2_153.jpg
88484 | mollison_1874_v2_154.jpg
88485 | mollison_1874_v2_155.jpg
88486 | mollison_1874_v2_156.jpg
88487 | mollison_1874_v2_157.jpg
88488 | mollison_1874_v2_158.jpg
88489 | mollison_1874_v2_159.jpg
88490 | mollison_1874_v2_160.jpg
88491 | mollison_1874_v2_161.jpg
88492 | mollison_1874_v2_162.jpg
88493 | mollison_1874_v2_163.jpg
88494 | mollison_1874_v2_164.jpg
88495 | mollison_1874_v2_165.jpg
88496 | mollison_1874_v2_166.jpg
Search
Hierarchy
Australian Archives and Texts [
Collection(s) 37
]
A Chronology of Events Affecting Aboriginal People (1642-1974) [
Set(s) 855
]
Meta data
Object(s) ID
88401
Permanent URI
https://www.odsas.net/object/88401
Title/Description
A Chronology of Events Affecting Aboriginal People (1642-1974)
Author(s)
Bill Mollison
Year/Period
1974
Location
Tasmania
Coordinates
lat -35.27 / long 149.08
Language(s)
English
Copyright
Mollison and ODSAS
Rank
73 / 168
Filesize
786 Kb | 1466 x 2000 | 8 bits | image/jpeg
Quote this document
Mollison, Bill 1974 [accessed: 2024/12/22]. "A Chronology of Events Affecting Aboriginal People (1642-1974)" (Object Id: 88401). In
A Chronology of Events Affecting Aboriginal People (1642-1974)
. ODSAS: https://www.odsas.net/object/88401.
Annotations
Exif
FileName
mollison_1874_v2_071.jpg
FileDateTime
1694968549
FileSize
805096
FileType
2
MimeType
image/jpeg
SectionsFound
ANY_TAG, IFD0, EXIF
html
width="1466" height="2000"
Height
2000
Width
1466
IsColor
0
ByteOrderMotorola
1
Make
Officejet
Model
Pro 8500 A909g
Orientation
1
XResolution
200/1
YResolution
200/1
ResolutionUnit
2
Software
Apple Image Capture
HostComputer
Apple Mac OS X
Exif_IFD_Pointer
200
ExifImageWidth
1466
ExifImageLength
2000